North Yorkshire LA Adventure Activities Matrix
The North Yorkshire LA Adventure Activities Matrix comprises an approved list of activities with their respective leadership and supervision requirements.
Land Based Activities | Water Based Activities
Land Based Activities
| ACTIVITY | RANGE OF OPERATION | MINIMUM QUALIFICATION FOR LEADER | SUGGESTED MAXIMUM STAFF:STUDENT RATIO |
|---|---|---|---|
| Camping | Lightweight camping/low level | NYCC LEA assess BELA award | 1 : 12 + Responsible Adult |
| Camping | Wild camping/high level | MLTB ML award | 1 : 12 + Responsible Adult |
| Caving - Level 1 | Horizontal systems easy climbs e.g. 2-3m with use of life line | NCA local cave leader Level 1 | 1 : 12 + Responsible Adult |
| Caving - Level 2 | Caves with some pitches using ladder and life line techniques, up to max 18m | NCA local cave leader Level 2 | 1 : 6 + Assistant Leader |
| Caving - NAMHO Inspected Mines | All other caving | Cave Instructor Certificate | 1 : 6 + NCA local cave leader familiar with vertical caving techniques |
| Mine Exploration - NAMHO Inspected Mines | Level 1 Mines horizontal systems with easy climbs, eg 2-3m with use of life line. | NCA LCLA 1 with mines endorsement | 1 : 12 + Responsible Adult |
| Mine Exploration NAMHO Inspected Mines | Level 2 Mines (as caving) | NCA Level 2 with mine endorsement | 1 : 6 + Assistant Leader |
| Mine Exploration NAMHO Inspected Mines | All other inspected mines | CIC with mine endorsement | 1 : 6 + NCA LCL with mine endorsement |
| Normal country walking/ environmental studies field work | Low level farmland 30 minute access to habitation | Teacher/youth leader | 1 : 15 + Responsible Adult 2 : 30 subject to Head's approval |
| Low level hillwalking | Below 600m non remote well defined paths | NYCC LEA assess BELA award | 1 : 12 + Responsible Adult |
| Higher level fell/moors walking (not winter conditions) | Upland areas of moors/fells, downs, non-mountainous | MLTB WGL Award | 1 : 12 + Assistant Leader |
| High level Fell/ Mountain walking (not winter conditions) | Above 600m ill defined path | MLTB ML Award | 1 : 12 + Assistant Leader |
| High level fell/ mountain walking in winter conditions | As above but in conditions of underlying snow or hard frost Temp below +5c | BMC ML Award Winter | 1 : 8 + Assistant Leader |
| Winter mountaineering | Grade III snow and ice | MIC | 1 : 3 |
| Coastal walks | Non remote - as for geography fieldwork | Teacher/youth leader poss. NYCC LEA assess | 1 : 15 + Responsible Adult |
| Orienteering | School grounds | Teacher/youth leader | Class size |
| Orienteering | Non remote contained areas | NYCC LEA assess | 1 : 12 + Responsible Adult |
| Orienteering | Extensive or remote areas | BOF Instructor | 1 : 12 + Responsible Adult |
| Rock climbing | Specified single pitch climbs | NYCC LEA assess | 1 : 6 + Responsible Adult |
| Rock climbing | Unspecified single pitch climbs with easy access | MLTB SPA | 1 : 6 + Responsible Adult |
| Rock climbing | Unspecified single pitch climbs with remote access | MLTB SPA Award + ML Award Summer | 1 : 6 + Assistant Leader |
| Rock climbing | Multi pitch rock climbs | MLTB MIA Award | 1 : 3 |
| Artificial climbing walls | Indoors or outdoors | BMC SPA Award NYCC LEA Assess | 1 : 6 |
| Cycling - road | Any cycling on road | Contact Technical Adviser for advice | 1 : 12 + Responsible Adult |
| Cycling - off road | Below 600m non remote easy tracks | NYCC LEA assess BCF MBL award Level 1 | 1 : 12 + Responsible Adult |
| Cycling - off road | Below 600m any permissible route | BCF MBL award Level 2 | 1 : 12 + Assistant Leader |
| Gorge scrambling | Easy accessibility non technical low water | NYCC LEA assess | 1 : 12 + Responsible Adult |
| Gorge scrambling | Water traverse - medium water | BCU Coach Level 3 LCLA Level 2 | 1 : 12 + Assistant Leader |
| Gorge scrambling | Technical use of ropes and climbing equipment | Apply to LEA for Formal Approval | 1 : 12 + Assistant Leader |
| Skiing - downhill | Resort package | Teacher/youth leader | 1 : 15 + Responsible Adult |
| Skiing - downhill | Resort package but with controlled skiing outside ski school. In England with suitable local conditions | NYCC LEA assess Alpine Ski Leader Award. Snowsport Scotland/Snowsport England | 1 : 10 + Responsible Adult |
| Skiing - downhill | Teaching and leading. Usually available only in specific resorts (Scotland) | BASI 3 Contact Technical Adviser | 1 : 10 + Responsible Adult |
| Skiing - dry slope | Specific site | Club Instructor | 1 : 12 |
| Skiing - cross country | Simple slopes, paths, tracks, easy open areas in England with suitable local conditions (non remote) | NYCC LEA assess | 1 : 12 + Responsible Adult |
| Skiing - cross country | More remote areas of English uplands | Contact Technical Adviser | |
| Skiing - cross country | In resort | BASIA 3 Nordic | |
| Ropes courses | Purpose built | NYCC LEA assess | 1 : 12 |
| Initiative and team work challenges | Non technical use of equipment | Teacher/youth leader | 1 : 12 |
| Initiative and team work challenges | Technical use of equipment | NYCC LEA assess or appropriately qualified | 1 : 12 |
| Pony trekking | Specific routes | BHS Stage II and RRS certificate | 1 : 6 |
| Horse riding | Specific routes | BHSAI | 1 : 4 |
Water Based Activities
| ACTIVITY | RANGE OF OPERATION | MINIMUM QUALIFICATION FOR LEADER | SUGGESTED MAXIMUM STAFF:STUDENT RATIO |
|---|---|---|---|
| Kayaking - inland | Sheltered water No journeying | NYCC LEA assess BCU Coach Level 1 | 1 : 12 + Responsible Adult |
| Kayaking - inland | Flat water journeying including sheltered areas of large lakes. | NYCC LEA assess BCU Coach Level 2 | 1 : 12 + Responsible Adult |
| Kayaking - inland | Moving water Grade 2 and open areas of large lakes | BCU Coach Level 3 | 1 : 8 + Assistant Leader |
| Kayaking - inland | Above Grade 2 water | BCU Coach Level 4 | 1 : 6 + Assistant Leader |
| Kayaking - surf | Below 1m waves | BCU Coach - surf BCU Coach - sea | 1 : 8 + Assistant Leader |
| Wave Ski | Below 1m waves | BCU Coach - surf BCU Coach - sea | 1 : 12 + Responsible Adult |
| Kayaking or Wave Ski - surf | Above 1m waves | BCU Coach - surf | 1 : 6 + Assistant Leader |
| Kayaking - sea | Journeying | BCU Coach - sea Level 3 | 1 : 8 + Assistant Leader |
| Open Canoe | Sheltered water No journeying | NYCC LEA assess BCU Coach Canoe Level 1 (Coach Kayak with OC experience) | 1 : 12 + Responsible Adult |
| Open Canoe | Flat water - journeying including sheltered areas of large lakes. | BCU Coach Canoe Level 2 | 1 : 12 + Responsible Adult |
| Open Canoe | Moving water Grade 2 and open areas of large lakes | BCU Coach Canoe Level 3 | 1 : 12 + Assistant Leader |
| Sailing - 2 person sailing dinghy | Sheltered water wind strength below 15mph with appropriate safety cover | NYCC LEA assess RYA Asst Instructor Venue specific | 1 : 4 |
| Sailing - single handed sailing dinghy | Sheltered water maximum 6 dinghies wind strength below 15mph with appropriate safety cover | NYCC LEA assess RYA Instructor venue specific | 1 : 6 + Responsible Adult |
| Sailing | Inland water Type of dinghies determined by experience, with appropriate safety cover | RYA Instructor - Dinghy | 1 : 6 + Assistant Leader |
| Sailing sea dinghy | Open waters Sea estuary Motorised rescue boat with competent helm essential | RYA Senior Instructor Sea | 1 + RYA Instructor up to 6 boats if helms are competent |
| Sailing | Other types of sailing cruising yachts | Contact Technical Adviser | |
| Boardsailing | Sheltered water with appropriate safety cover | NYCC LEA assess Venue specific | 1 : 6 + Responsible Adult |
| Boardsailing | Inland water with appropriate safety cover | RYA Windsurfing Instructor Level 2 | 1 : 6 + Responsible Adult |
| Rescue Boat | Where appropriate sailing/windsurfing activity may be accompanied by rescue boat(s) | RYA Powerboat Level 2 Sportboat | Appropriate to rescue boat |
| Rafting -improvised | Sheltered water Construction and use of improvised rafts for team building type exercises | NYCC LEA assess or relevant water sports award | 1 : 12 |
| Age range | Pre-school Early Years Key Stage 1 Key Stage 2 Key Stage 3 Key Stage 4 Post 16 Adult |
|---|---|
| Curriculum & Personal Development | Outdoor Education |
| Organisation and Management | Health and Safety |
| Target Audience | Public CYPS LA Officers School Administration Head Teachers Teachers Teaching Assistants |
| Article Type | Information Giving Guidance |
| Submitted by | Kirsty Hannam |
|---|---|
| Created | 08th November 2006 |
| Publication date | 08th November 2006 |
| Last updated | 10th January 2009 1:39 |

Admissions and School Organisation
Health and Safety